HDFS-17200. Add some datanode related metrics to Metrics.md. (#6099). Contributed by huangzhaobo99

Signed-off-by: Ayush Saxena <ayushsaxena@apache.org>
This commit is contained in:
huangzhaobo 2023-10-06 15:10:44 +08:00 committed by GitHub
parent 4c408a557f
commit daa78adc88
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

View File

@ -508,8 +508,12 @@ Each metrics record contains tags such as SessionId and Hostname as additional i
| `PacketsSlowWriteToMirror` | Total number of packets whose write to other Datanodes in the pipeline takes more than a certain time (300ms by default) |
| `PacketsSlowWriteToDisk` | Total number of packets whose write to disk takes more than a certain time (300ms by default) |
| `PacketsSlowWriteToOsCache` | Total number of packets whose write to os cache takes more than a certain time (300ms by default) |
| `slowFlushOrSyncCount` | Total number of packets whose sync/flush takes more than a certain time (300ms by default) |
| `slowAckToUpstreamCount` | Total number of packets whose upstream ack takes more than a certain time (300ms by default) |
| `SlowFlushOrSyncCount` | Total number of packets whose sync/flush takes more than a certain time (300ms by default) |
| `SlowAckToUpstreamCount` | Total number of packets whose upstream ack takes more than a certain time (300ms by default) |
| `SumOfActorCommandQueueLength` | Sum of all BPServiceActors command queue length |
| `NumProcessedCommands` | Num of processed commands of all BPServiceActors |
| `ProcessedCommandsOpNumOps` | Total number of processed commands operations |
| `ProcessedCommandsOpAvgTime` | Average time of processed commands operations in milliseconds |
FsVolume
--------