Commit Graph

2 Commits

Author SHA1 Message Date
imgbot[bot]
c1ad3329cf
[ImgBot] Optimize images (#13)
*Total -- 1,087.45kb -> 1,043.18kb (4.07%)

/skiplist/skiplist0010.png -- 98.17kb -> 87.39kb (10.98%)
/skiplist/skiplist0004.png -- 101.79kb -> 91.59kb (10.03%)
/skiplist/skiplist0007.png -- 90.78kb -> 87.01kb (4.16%)
/skiplist/skiplist0009.png -- 67.61kb -> 65.54kb (3.06%)
/skiplist/skiplist0006.png -- 87.46kb -> 84.91kb (2.91%)
/skiplist/skiplist0008.png -- 89.11kb -> 86.73kb (2.67%)
/skiplist/skiplist0002.png -- 121.37kb -> 118.18kb (2.63%)
/skiplist/skiplist0001.png -- 124.83kb -> 121.73kb (2.48%)
/skiplist/skiplist0005.png -- 93.57kb -> 91.37kb (2.35%)
/skiplist/skiplist0003.png -- 137.89kb -> 134.81kb (2.23%)
/skiplist/skiplist0011.png -- 74.89kb -> 73.91kb (1.3%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
2022-11-27 23:01:32 +08:00
fd77ab5eb0
添加skiplist (#3) 2022-11-27 20:33:42 +08:00